WELCOME TO BABCOCK RANCH!
A NEW KIND OF HOMETOWN
Life at Babcock Ranch is about to get even better. Soon our second phase of development will come to life, bringing new neighborhoods and new builders, a seven-acre mixed-use Village Green, and a 3.5 mile linear park unlike anything you’ve seen before.
JOIN THE EXECUTIVE LISTThe Future is Bright
We’re America’s first solar-powered town, and we’re pretty passionate about it. From our 870-acre solar farm, to solar tree charging stations, to the country’s largest solar-plus-battery storage system, renewable energy is a part of everyday life at Babcock Ranch.
JOIN THE EXECUTIVE LISTseries | bed/bath | SQ.FT | car garage | sale price | floor plan |
---|---|---|---|---|---|
Amelia at Creekside Run | 2/2 | 1,449 | 2 | $336,990 - | view now |
Biscayne at Creekside Run | 3/2 | 1,922 | 2 | $422,990 - | view now |
Captiva at Creekside Run | 3/2 | 1,720 | 2 | $395,990 - | view now |
Hampton at Creekside Run | 5/3 | 2,402 | 2 | $427,990 - | view now |
Magnolia at Creekside Run | 4/3 | 2,635 | 2.5 | $546,990 - | view now |
Estero at Creekside Run | 3/2 | 1,630 | 2 | $362,990 - | view now |
Gasparilla at Creekside Run | 4/2 | 1,810 | 2 | $409,990 - | view now |
Cypress at Creekside Run | 4/3 | 2,205 | 2.5 | $485,990 - | view now |
series | bed/bath | SQ.FT | car garage | sale price | floor plan |
---|---|---|---|---|---|
Carrington | 2/2 | 1,503 | 2 | $355,990 - | view now |
series | bed/bath | SQ.FT | car garage | sale price | floor plan |
---|---|---|---|---|---|
Acai | 3/2 | 1,677 | 2 | $357,999 - | view now |
Sylvester | 4/3 | 2,032 | 2 | $390,999 - | view now |
Foxtail | 4/3 | 2,529 | 2 | $422,999 - | view now |
Alexander | 3/3 | 1,849 | 2 | $373,999 - | view now |
Coconut | 5/3 | 3,231 | 3 | $464,999 - | view now |
Arabella II | 2/2 | 1,569 | - | $309,999 - | view now |
Bromelia II | 2/2 | 1,355 | - | $289,999 - | view now |
Diangelo II | 2/2 | 1,366 | - | $294,999 - | view now |
Remington | 2/2 | 1,850 | 2 | $483,999 - | view now |
Azalea | 2/2 | 2,061 | 2 | $487,999 - | view now |
Cypress | 3/2 | 2,246 | 2 | $497,999 - | view now |
Calusa | 3/3 | 2,247 | 2 | $512,999 - | view now |
Aster | 3/2 | 2,395 | 3 | $626,999 - | view now |
Aster Grande | 3/3 | 3,025 | 3 | $694,999 - | view now |
Pompano | 5/3 | 3,473 | 3 | $718,999 - | view now |
Coquina | 4/3 | 2,553 | 3 | $640,999 - | view now |
Westwind II | 3/3 | 2,799 | - | $668,999 - | view now |
Arbor | 2/2 | 1,120 | - | $254,999 - | view now |
Birkdale | 2/2 | 1,154 | - | $264,999 - | view now |
Carolina | 2/2 | 1,301 | - | $289,999 - | view now |
Palmetto | 2/2 | 2,444 | 3 | $434,999 - | view now |
Royal | 4/2 | 2,244 | 3 | $419,999 - | view now |
Washingtonia | 6/4 | 3,867 | 3 | $535,999 - | view now |
Majestica | 5/4 | 3,283 | 3 | $484,999 - | view now |
Montgomery | 4/3 | 2,267 | 3 | $415,999 - | view now |
Arrowhead | 3/2 | 1,741 | 2 | $388,999 - | view now |
Bay Creek | 3/2 | 2,110 | 2 | $410,999 - | view now |
series | bed/bath | SQ.FT | car garage | sale price | floor plan |
---|---|---|---|---|---|
heron | 3/2 | - | 2 | $345,990 - | view now |
Canary | 3/2 | 1,483 | 2 | $329,990 - | view now |
Robin | 4/2 | 1,687 | 2 | $347,990 - | view now |
Ibis | 4/2 | 2,168 | 2 | $417,990 - | view now |
Finch | 3/2 | 1,269 | 2 | $315,990 - | view now |
Kite | 3/2 | 1,654 | 2 | $364,990 - | view now |
Jay | 4/3 | 2,190 | 2 | $399,990 - | view now |
Dove | 4/2 | 1,908 | 2 | $378,990 - | view now |
Cardinal | 3/2 | 2,181 | 3 | $429,990 - | view now |
Sparrow | 4/3 | 2,791 | 3 | $489,990 - | view now |
Willet | 4/3 | 2,472 | 3 | $459,990 - | view now |
series | bed/bath | SQ.FT | car garage | sale price | floor plan |
---|---|---|---|---|---|
Summerwood | 2/2 | 1,861 | 2 | $385,990 - | view now |
Oasis | 3/2 | 2,162 | 2 | $382,990 - | view now |
Arbordale | 3/2 | 1,980 | 2 | $405,990 - | view now |
Dockside | 2/2 | 2,537 | 3 | $486,990 - | view now |
Compass | 5/2 | 1,471 | 2 | $358,990 - | view now |
Contour | 2/2 | 1,405 | 2 | $354,990 - | view now |
Hallmark | 2/2 | 1,655 | 2 | $376,990 - | view now |
Mainstay | 2/2 | 1,948 | 2 | $421,990 - | view now |
Mystique | 2/2 | 1,889 | 2 | $415,990 - | view now |
Prestige | 2/2 | 2,080 | 2 | $431,990 - | view now |
Prosperity | 2/2 | 1,670 | 2 | $400,990 - | view now |
Renown | 3/3 | 2,808 | 3 | $548,990 - | view now |
Reverence | 3/2 | 2,669 | 2 | $530,990 - | view now |
Stardom | 2/2 | 2,269 | 2 | $486,990 - | view now |
Stellar | 3/3 | 2,483 | 2+1 | $509,990 - | view now |
Browning | 3/2 | 1,447 | 2 | $353,990 - | view now |
Chapman | 3/2 | 1,662 | 2 | $360,990 - | view now |
Hanover | 4/2 | 1,850 | 2 | $374,990 - | view now |
Highgate | 4/2 | 1,850 | 2 | $389,990 - | view now |
Mystique | 2/2 | 1,889 | 2 | $399,990 - | view now |
Spruce | 3/2 | 2,162 | 2 | $403,990 - | view now |
Thompson | 4/2 | 2,386 | 2 | $419,990 - | view now |
Ashby | 3/2 | 2,298 | 3 | $460,990 - | view now |
Easley | 3/2 | 2,685 | 3 | $492,990 - | view now |
Yorkshire | 5/3 | 3,416 | 3 | $552,990- | view now |
Oakhurst | 3/2 | 3,820 | 3 | $604,990 - | view now |
Roseland | 4/3 | 4,272 | 3 | $660,990 - | view now |
Candlewood | 2/2 | 1,433 | 2 | $349,990 - | view now |
Daylen | 4/2 | 1,580 | 2 | $359,990 - | view now |
Cresswind | 3/2 | 1,662 | 2 | $379,990 - | view now |
Heston | 4/2 | 1,850 | 2 | $394,990 - | view now |
Mill Run | 4/3 | 2,203 | 2 | $419,990 - | view now |
Medina | 3/3 | 2,230 | 2 | $449,990 - | view now |
Talon | 5/3 | 2,615 | 2 | $449,990 - | view now |
Winthrop | 4/3 | 2,894 | 2 | $499,990 - | view now |
Yellowstone | 5/3 | 3,416 | 2 | $554,990 - | view now |
series | bed/bath | SQ.FT | car garage | sale price | floor plan |
---|---|---|---|---|---|
Pineland | 4/3 | 3,516 | 3 | $678,995 - | view now |
Kendale Elite | 3/2 | 2,992 | 3 | $653,995 - | view now |
Canon | 3/2 | 2,411 | 3 | $567,995 - | view now |
Kendale | 3/2 | 2,595 | 3 | $598,995 - | view now |
Tamiami | 4/3 | 2,828 | 3 | $624,995 - | view now |
Myers | 3/2 | 1,917 | 2 | $436,995 - | view now |
Montura | 3/1 | 2,236 | 2 | $462,995 - | view now |
Medley | 3/2 | 2,895 | 2 | $543,995 - | view now |
maria | 3/2 | 2,453 | 2 | $500,995 - | view now |
Estero | 3/1 | 2,080 | 2 | $447,995 - | view now |
Dolphin | 4/3 | 3,316 | 2 | $562,995 - | view now |
Birchwood | 3/2 | 2,081 | 2 | $469,995 - | view now |
Harcourt | 3/2 | 2,259 | 2 | $479,995 - | view now |
Riverland | 3/2 | 2,452 | 2 | $489,995 - | view now |
Flatwood | 3/2 | 1,979 | 2 | $459,995 - | view now |
Pegasus | 4/3 | 3,310 | 2+1 | $649,995 - | view now |
Briscoe | 4/3 | 2,885 | 3 | $609,995 - | view now |
Hillock | 3/2 | 2,595 | 3 | $589,995 - | view now |
Rainbow | 3/2 | 2,412 | 3 | $569,995 - | view now |
Khaya | 3/2 | 1,802 | 2 | $419,995 - | view now |
Meranti | 2/2 | 1,601 | 2 | $409,995 - | view now |
Teak | 2/2 | 1,529 | 2 | $399,995 - | view now |
series | bed/bath | SQ.FT | car garage | sale price | floor plan |
---|---|---|---|---|---|
Juniper-FL | 4/4 | 1,488 | 2 | $522,990 - | view now |
Juno | 3/2 | 1,643 | 2 | $399,990 - | view now |
Sanibel | 4/1 | 2,083 | 2+1 | $414,990 - | view now |
Sandalwood | 4/3 | 2,929 | 2 | $502,990 - | view now |
Sweetwater | 4/2 | 1,895 | 2 | $414,990 - | view now |
Cypress | 3/2 | 1,676 | 2 | $374,990 - | view now |
Flora | 3/2 | 1,488 | 2 | $354,990 - | view now |
Jade | 3/2 | 1,943 | 2 | $407,990 - | view now |
Sebring | 4/3 | 2,490 | 2 | $440,990 - | view now |
Sawgrass-FL | 4/3 | 1,488 | 3 | $564,990 - | view now |
Sebastian | 4/3 | 3,405 | 3 | $593,990 - | view now |
Jupiter | 5/4 | 3,439 | 3 | $606,990 - | view now |
Captiva | 3/2 | 2,309 | 3 | $502,990 - | view now |
Charlotte | 3/2 | 2,463 | 3 | $529,990 - | view now |
Sandhill | 4/2 | 2,394 | 2 | $434,990 - | view now |
23150 Fashion Dr., Suite
232-G Estero, FL 33928
Direct : (239) 990-3147
Monday to Friday / 09:00 AM - 5:00 PM
Saturday to Sunday / 9:00 AM - 5:00 PM